|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Dates 2003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/21/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 03/22/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 03/23/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 03/25/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 03/26/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 03/27/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 03/28/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 03/29/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 03/30/03 | Gold Coast | Las Vegas NV. | (877)402-6272 |
| 04/08/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 04/09/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 04/10/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 04/11/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 04/12/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 04/13/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 05/16/03 | Earth Wind & Fire Experience | Caribbean | N/A |
| 05/17/03 | Earth Wind & Fire Experience | Caribbean | N/A |
| 05/18/03 | Earth Wind & Fire Experience | Caribbean | N/A |
| 05/19/03 | Earth Wind & Fire Experience | Caribbean | N/A |
| 06/06/03 | Ducey,s Lounge | Bass Lake, CA | (559)642-3121 |
| 06/11/03 | Earth Wind & Fire Experience | Switzerland | N/A |
| 06/12/03 | Earth Wind & Fire Experience | Switzerland | N/A |
| 06/13/03 | Earth Wind & Fire Experience | Switzerland | N/A |
| 06/14/03 | Earth Wind & Fire Experience | Switzerland | N/A |
| 06/15/03 | Earth Wind & Fire Experience | Switzerland | N/A |
| 06/27/03 | Aqua Caliente Casino | Palm Springs, CA | (760)321-2000 |
| 06/28/03 | Aqua Caliente Casino | Palm Springs, CA | (760)321-2000 |
| 07/04/03 | Earth Wind & Fire Experience | Tabarka, Tunisia | N/A |
| 07/05/03 | Earth Wind & Fire Experience | Paris, France | N/A |
| 07/10/03 | Earth Wind & Fire Experience | Clam-Perg, Austria | N/A |
| 07/11/03 | Earth Wind & Fire Experience | Ciruscelt, Austria | N/A |
| 07/12/03 | Earth Wind & Fire Experience | Wisen, Austria | N/A |
| 07/13/03 | Earth Wind & Fire Experience | Zipferzone, Austria | N/A |
| 07/14/03 | Earth Wind & Fire Experience | Naples, Italy | N/A |
| 07/15/03 | Earth Wind & Fire Experience | Cagliari-Sardegna, Italy | N/A |
| 07/15/03 | Earth Wind & Fire Experience | Rome, Italy | N/A |
| 07/18/03 | Earth Wind & Fire Experience | Umbria, Italy | N/A |
| 07/19/03 | Earth Wind & Fire Experience | Vilshofen, Germany | N/A |
| 07/20/03 | Earth Wind & Fire Experience | Bern, Switzerland | N/A |
| 07/22/03 | Earth Wind & Fire Experience | Cartania-Sicialia | N/A |
| 07/23/03 | Earth Wind & Fire Experience | Deauville, N. France | N/A |
| 07/24/03 | Earth Wind & Fire Experience | Caen, N. France | N/A |
| 07/25/03 | Earth Wind & Fire Experience | Six-Fours, S.E. France | N/A |
| 07/26/03 | Earth Wind & Fire Experience | Montpellier, S. France | N/A |
| 07/28/03 | Earth Wind & Fire Experience | Bonn, Germany | N/A |
| 07/29/03 | Earth Wind & Fire Experience | Palermo-Sicily, Italy | N/A |
| 08/02/03 | Earth Wind & Fire Experience | Sardiania, Italy | N/A |
| 08/03/03 | Earth Wind & Fire Experience | Budapest, Hungary | N/A |
| 08/10/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 08/11/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 08/12/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 08/13/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 08/14/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 08/15/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 08/19/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 08/20/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 08/21/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 08/22/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 08/23/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 08/24/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 08/26/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 08/27/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 08/28/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 08/29/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 08/30/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 08/31/03 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 10/21/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 10/22/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 10/23/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 10/24/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 10/25/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
| 10/26/03 | Blue Water Resort | Parker, AZ | (928) 669-7000 |
|
|
|||
| 10/31/03 | Aqua Caliente Casino | Palm Springs, CA | (760)321-2000 |
| 11/01/03 | Aqua Caliente Casino | Palm Springs, CA | (760)321-2000 |
|
|
|||
| 11/04/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 11/05/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 11/06/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 11/07/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 11/08/03 | Chukchansi Gold Resort & Casino | Madera, CA | 559-692-5200 |
| 12/30/03 | The Orleans | Las Vegas NV. | (702) 365-7111 |
![]() |
|||
| 12/31/03 | The Orleans Continuing 2004 |
Las Vegas NV. | (702) 365-7111 |
Old Dates - Dates 2002
| Date | Venue | Location | Information |
| 1/1/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 1/2/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 1/3/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 1/4/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 1/5/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 1/6/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 1/30/02 | La Ve’ Lee | Studio City CA | (818)980-8158 |
| 1/31/02 | Sly-McFly’s | Monterey CA | (831)649-8050 |
| 2/7/02 | Sly-McFly’s | Monterey CA | (831)649-8050 |
| 2/15/02 | JJ’s Blues | San Jose CA | (408)243-6441 |
| 2/19/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 2/20/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 2/21/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 2/22/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 2/23/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 2/24/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 2/28/02 | Boulder Station | Las Vegas NV | (800)683-7777 |
| 3/30/02 | BB Kings | Universal City CA | (818)622-5464 |
| 4/9/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 4/10/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 4/11/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 4/12/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 4/13/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 4/14/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 5/5/02 | Soboba Casino | San Jacinto CA | (866)4-Soboba |
| 5/15/03 | La Ve’ Lee | Studio City CA | (818)980-8158 |
| 5/17/02 | Club Fred | Fresno CA | (559)233-3733 |
| 5/18/02 | Spitzer’s Sound Stage | Fresno, CA | (559)224-5277 |
| 5/21/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 5/22/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 5/23/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 5/24/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 5/25/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 5/26/02 | Casa Blanca | Mesquite NV | (702)346-7529 |
| 5/28/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 5/29/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 5/30/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 5/31/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 6/1/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 6/2/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 6/4/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 6/4/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 6/4/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 6/4/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 6/4/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 6/4/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 6/26/02 | La Ve’ Lee | Studio City CA | (818)980-8158 |
| 7/11/02 | Guitarist with El Chicano |
Pershing Square, LA CA | (877)402-6272 |
| 7/20/02 | Blues Central | Anchorage Alaska | (907)529-4635 |
| 7/20/02 | Blues Central | Anchorage Alaska | (907)529-4635 |
| 7/20/02 | Blues Central | Anchorage Alaska | (907)529-4635 |
| 7/25/02 | Rendezvous | Kodiak Alaska | (907)487-2233 |
| 7/26/02 | Rendezvous | Kodiak Alaska | (907)487-2233 |
| 7/27/02 | Rendezvous | Kodiak Alaska | (907)487-2233 |
| 8/2/02 | JJ’s Blues | San Jose CA | (408)243-6441 |
| 8/8/02 | Earth Wind & Fire Experience |
Japan | |
| 8/9/02 | Earth Wind & Fire Experience |
Japan | |
| 8/10/02 | Earth Wind & Fire Experience |
Japan | |
| 8/11/02 | Earth Wind & Fire Experience |
Japan | |
| 8/18/02 | The Bluff’s | Colton CA | (909)825-7742 |
| 8/30/02 | Romano’s | Riverside CA | (909)781-7662 |
| 9/6/02 | Ducey’s Lounge | Bass Lake CA | (559)642-3121 |
| 9/14/02 | Taste of Newport (opening act for Kool & The Gang) | Newport Beach CA | (949)729-4400 |
| 9/17/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 9/18/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 9/19/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 9/20/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 9/21/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 9/22/02 | The Orleans | Las Vegas NV. | (702) 365-7111 |
| 9/24/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 9/25/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 9/26/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 9/27/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 9/28/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 9/29/02 | Gold Coast | Las Vegas NV. | (702) 367-7111 |
| 11/1/02 | Romano’s | Riverside CA | (909)781-7662 |
| 11/22/02 | Club Fred | Fresno CA | (559)233-3733 |
| 12/31/02 | The Orleans | Las Vegas NV. | (800) 675-3267 |
Tour Dates | Promo Info | Contact
Bruce | Photos
| Listen
Store | Biography
| Home
Page | Guestbook |
News
© Copyright 2001-2008 GTC Events - All rights reserved